YEAR | MAKE | MODEL | CDN MSRP | Aug Sale $ |
2013 | Airstream | 22FB Sport | $55,156 | 49,997 |
2013 | Airstream | 27FB Flying Cloud | $85,763 | 77,997 |
2013 | Airstream | 25RB Flying Cloud | $76,862 | 69,997 |
2013 | Airstream | 19RB Intl Sig | $66,358 | 59,997 |
2013 | Airstream | 27FB Sterling | $99,032 | 87,997 |
2013 | Airstream | 30 Classic | $103,158 | 89,997 |
2013 | Ascend | 231RKB | $32,946 | 23,895 |
2012 | Big Country | 3691SK | $75,045 | 56,693 |
2012 | Big Horn | 3855FL | $84,207 | 61,541 |
2013 | Cyclone | 3010HD | $74,575 | 64,997 |
2012 | Element | 24 SW Red | 27,997 |
We are Saskatchewan's premiere new and used RV dealership. Based in Saskatoon, we sell campers, travel trailers, motor homes and 5th wheels to customers across Canada. Best price, best selection guaranteed.
Wednesday, August 21, 2013
More reasons to shop at TRX RV
100 reasons to shop at TRX RV this summer!
View our list of Sale Inventory below:
More of the list here!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment